Limited Time Sale$136.49 cheaper than the new price!!
| Management number | 209055645 | Release Date | 2026/03/29 | List Price | $90.99 | Model Number | 209055645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple Watch Series 9 represents the latest iteration of Apple's renowned wearable technology. Building upon its predecessors, it offers an array of cutting-edge features designed to enhance user experience and promote a healthier lifestyle. With its sleek design and advanced functionalities, the Series 9 seamlessly integrates into daily life, providing users with seamless access to notifications, fitness tracking, health monitoring, and more. Its intuitive interface, high-resolution display, and robust performance ensure smooth operation and responsiveness. Whether you're tracking workouts, staying connected on the go, or monitoring your health metrics, the Apple Watch Series 9 delivers a premium experience that redefines what a smartwatch can do.
| UPC | 657768971617 |
|---|---|
| Brand | Apple |
| Color | Pink Aluminum Case with Pink Sport Band |
| Shape | Square |
| Band Color | Pink |
| Model Name | Watch Series 9 |
| Style Name | M/L - fits 160–210mm wrists |
| Screen Size | 1.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Apple Computer |
| Model Number | MRML3LL/A |
| Battery Power | 308 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Siri |
| Item Dimensions | 1.77 x 1.5 x 0.42 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 308 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | WatchOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Battery Average Life | 18 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form