Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215583068 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215583068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Liquid |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | ATTITUDE |
| Model Name | Baby Leaves Bubble Wash |
| Scent Name | Good Night |
| Unit Count | 96 Fluid Ounces |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 18313 |
| Container Type | Bottle |
| Item Type Name | Natural Bubble Wash |
| Item Dimensions | 8.82 x 6.06 x 8.82 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Plant Based, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Phthalate Free |
| Net Content Volume | 96 Fluid Ounces |
| Additional Features | Dermatologically Tested |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Body |
| Age Range Description | Baby |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | 18313X6 |
| Recommended Uses For Product | Bubble Wash for Baby |
| Global Trade Identification Number | 10626232183136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form