Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 213217318 | Release Date | 2026/04/12 | List Price | $13.19 | Model Number | 213217318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ng Black + Ddm Blue |
|---|---|
| Theme | Athletic |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | YANIKY |
| Brim Width | 24 Centimeters |
| Sport Type | Cycling, Running |
| Style Name | Sport |
| Unit Count | 1 Count |
| Fabric Type | NG 81%Nylon 19%Spandex DDM 86%Nylon 14%Spandex |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | DDM, NG 81%Nylon 19%Spandex DDM 86%Nylon 14%Spandex |
| Pattern Style | Solid color |
| Item Type Name | Balaclava |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form