Limited Time Sale$19.78 cheaper than the new price!!
| Management number | 215706787 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215706787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850041493077 |
|---|---|
| Item Form | Capsule |
| Brand Name | Essential Source |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Essential Source |
| Container Type | Bottle, Canister |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | TAB-W |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form